VIA Embedded Architecture: Chipsets |
||||||||
| Chipset | VIA CN700 VIA VT8237R Plus |
VIA CN700 VIA VT8251 |
VIA CN800 VIA VT8237R Plus |
VIA CN800 VIA VT8251 |
VIA CN896 VIA VT8251 |
Single Chip | ||
| VIA CX700 | VIA CX700M/M2* | |||||||
| North Bridge Features | TDP max | 2.3W | 2.3W | 2.7W | 2.7W | 3W | 3.5W | 3.5W |
| DDR | 266/333/400 MHz | 266/333/400 MHz | 266/333/400 MHz | 266/333/400 MHz | 333/400 MHz | 333/400 MHz | 333/400 MHz | |
| DDR2 | 400/533 MHz | 400/533 MHz | 400/533 MHz | 400/533 MHz | 533/667 MHz | 400/533 MHz | 400/533 MHz | |
| Max Memory Size | 2GB | 2GB | 4GB | 4GB | 4GB | 2GB | 2GB | |
| DRAM Data Width | 64 bit | 64 bit | 64 bit | 64 bit | 64 bit | 32/64 bit | 32/64 bit | |
| Integrated Graphics | UniChrome Pro | UniChrome Pro | UniChrome Pro | UniChrome Pro | Chrome9 HC DX9 (DX9support) | UniChrome Pro II | UniChrome Pro II | |
| MPEG2 Decoding Acceleration | VLD, IDCT and Motion Compensation | VLD, IDCT and Motion Compensation | VLD, IDCT and Motion Compensation | VLD, IDCT and Motion Compensation | Motion Compensation | VLD, IDCT, Motion Compensation and MP@HL | VLD, IDCT, Motion Compensation and MP@HL | |
| MPEG4 Decoding Acceleration | N/A | N/A | N/A | N/A | N/A | N/A | ASP Level 5, GMC L0/L1 and 1/4-pixel MC | |
| WMV9 Decoding Acceleration | N/A | N/A | N/A | N/A | N/A | N/A | Yes | |
| High Definition TV Encoder | W/ VT1625 | W/ VT1625 | W/ VT1625 | W/ VT1625 | W/ VT1625 | W/ VT1625 | Integrated | |
| ECC Support | N/A | N/A | N/A | N/A | N/A | Yes | Yes | |
| LVDS Transmitter | W/ VT1636 Dual-ch LVDS Tx | W/ VT1636 Dual-ch LVDS Tx | W/ VT1636 Dual-ch LVDS Tx | W/ VT1636 Dual-ch LVDS Tx | W/ VT1636 Dual-ch LVDS Tx | Integrated | Integrated | |
| DVI Transmitter | W/ VT1632A DVI Tx | W/ VT1632A DVI Tx | W/ VT1632A DVI Tx | W/ VT1632A DVI Tx | W/ VT1632A DVI Tx | Integrated | Integrated | |
| AGP 8X Extension | Yes | Yes | N/A | N/A | N/A | N/A | N/A | |
| PCI-E Extension | N/A | N/A | x16 and x1 | x16 and x1 | x16 and x1 | N/A | N/A | |
| Dual Independent Display Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Graphic Resolution (CRT) | 1920 * 1440 | 1920 * 1440 | 1600*1200 | 1600*1200 | 1920*1440 | 1920*1440 | 1920*1440 | |
| Video Capture port | N/A | N/A | N/A | N/A | N/A | Yes | Yes | |
| 3D Alpha Blending | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| PIP | N/A | N/A | N/A | N/A | N/A | Yes | Yes | |
| Scaling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Hardware Rotation | N/A | N/A | N/A | N/A | N/A | Yes | Yes | |
| Southbridge Features | TDP max | 1.8W | 2.3W | 1.8W | 2.3W | 2.3W | - | - |
| AC'97 | Yes | Yes | Yes | Yes | Yes | N/A | N/A | |
| High Definition Audio | N/A | Yes | N/A | Yes | Yes | Yes | Yes | |
| ATA/100/133 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| SATA | Up to 150MB/sec transfer rate | Up to 300MB/sec transfer rate | Up to 150MB/sec transfer rate | Up to 300MB/sec transfer rate | Up to 300MB/sec transfer rate | Up to 300MB/sec transfer rate | Up to 300MB/sec transfer rate | |
| RAID | 0,1, JBOD | 0,1,0+1,5, JBOD | 0,1, JBOD | 0,1,0+1,5, JBOD | 0,1,0+1,5, JBOD | 0,1, JBOD | 0,1, JBOD | |
| USB 2.0 | 8 ports | 8 ports | 8 ports | 8 ports | 8 ports | 6 ports | 6 ports | |
| PCI | 6 masters | 6 masters | 6 masters | 6 masters | 6 masters | 4 masters | 4 masters | |
| PCI Express | N/A | 2x1 or 1x2 lane | N/A | 2x1 or 1x2 lane | 2x1 or 1x2 lane | N/A | N/A | |
| 10/100Mbps Ethernet (MAC) | Yes | Yes | Yes | Yes | Yes | N/A | N/A | |
| ISA | External Support | External Support | External Support | External Support | External Support | External Support | External Support | |
| GPIO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| COM Port | W/ VT1211 | W/ VT1211 | W/ VT1211 | W/ VT1211 | W/ VT1211 | 2 ports | 2 ports | |
Note: CX700M2 has Macrovision support. |
||||||||